(CATCG)n|Simple_repeat|Simple_repeat-HOMER2122	chr2L	4238409	4238428	0	Simple_repeat
(CATCG)n|Simple_repeat|Simple_repeat-HOMER2168	chr2L	4344693	4344712	0	Simple_repeat
(CATCG)n|Simple_repeat|Simple_repeat-HOMER5606	chr2L	11465519	11465544	0	Simple_repeat
(CATCG)n|Simple_repeat|Simple_repeat-HOMER7197	chr2L	14302965	14302992	0	Simple_repeat
(CATCG)n|Simple_repeat|Simple_repeat-HOMER22295	chr2R	7075835	7075864	0	Simple_repeat
(CATCG)n|Simple_repeat|Simple_repeat-HOMER22416	chr2R	7300935	7300976	0	Simple_repeat
(CATCG)n|Simple_repeat|Simple_repeat-HOMER24598	chr2R	11511547	11511588	0	Simple_repeat
(CATCG)n|Simple_repeat|Simple_repeat-HOMER27687	chr2R	17402650	17402674	0	Simple_repeat
(CATCG)n|Simple_repeat|Simple_repeat-HOMER28875	chr2R	20431247	20431271	0	Simple_repeat
(CATCG)n|Simple_repeat|Simple_repeat-HOMER36110	chr3L	7563548	7563597	0	Simple_repeat
(CATCG)n|Simple_repeat|Simple_repeat-HOMER36547	chr3L	8366398	8366420	0	Simple_repeat
(CATCG)n|Simple_repeat|Simple_repeat-HOMER38261	chr3L	10970908	10970931	0	Simple_repeat
(CATCG)n|Simple_repeat|Simple_repeat-HOMER43770	chr3L	20034471	20034511	0	Simple_repeat
(CATCG)n|Simple_repeat|Simple_repeat-HOMER52229	chr3R	2719797	2719816	0	Simple_repeat
(CATCG)n|Simple_repeat|Simple_repeat-HOMER54118	chr3R	6282310	6282334	0	Simple_repeat
(CATCG)n|Simple_repeat|Simple_repeat-HOMER54387	chr3R	6798213	6798244	0	Simple_repeat
(CATCG)n|Simple_repeat|Simple_repeat-HOMER54773	chr3R	7433003	7433025	0	Simple_repeat
(CATCG)n|Simple_repeat|Simple_repeat-HOMER58082	chr3R	13539149	13539183	0	Simple_repeat
(CATCG)n|Simple_repeat|Simple_repeat-HOMER59050	chr3R	14912226	14912258	0	Simple_repeat
(CATCG)n|Simple_repeat|Simple_repeat-HOMER60305	chr3R	17287803	17287835	0	Simple_repeat
(CATCG)n|Simple_repeat|Simple_repeat-HOMER62174	chr3R	20823645	20823692	0	Simple_repeat
(CATCG)n|Simple_repeat|Simple_repeat-HOMER62556	chr3R	21639466	21639511	0	Simple_repeat
(CATCG)n|Simple_repeat|Simple_repeat-HOMER63365	chr3R	23459770	23459797	0	Simple_repeat
(CATCG)n|Simple_repeat|Simple_repeat-HOMER64362	chr3R	25333519	25333586	0	Simple_repeat
(CATCG)n|Simple_repeat|Simple_repeat-HOMER64781	chr3R	26493403	26493426	0	Simple_repeat
(CATCG)n|Simple_repeat|Simple_repeat-HOMER109125	chrUextra	22881675	22881808	0	Simple_repeat
(CATCG)n|Simple_repeat|Simple_repeat-HOMER117984	chrUextra	27477824	27478103	0	Simple_repeat
(CATCG)n|Simple_repeat|Simple_repeat-HOMER137469	chrX	4344064	4344103	0	Simple_repeat
(CATCG)n|Simple_repeat|Simple_repeat-HOMER138519	chrX	5251540	5251584	0	Simple_repeat
(CATCG)n|Simple_repeat|Simple_repeat-HOMER138925	chrX	5680159	5680184	0	Simple_repeat
(CATCG)n|Simple_repeat|Simple_repeat-HOMER139269	chrX	6130760	6130792	0	Simple_repeat
(CATCG)n|Simple_repeat|Simple_repeat-HOMER144847	chrX	11963877	11963897	0	Simple_repeat
(CATCG)n|Simple_repeat|Simple_repeat-HOMER146573	chrX	13482677	13482698	0	Simple_repeat
(CATCG)n|Simple_repeat|Simple_repeat-HOMER148926	chrX	16001029	16001085	0	Simple_repeat
(CATCG)n|Simple_repeat|Simple_repeat-HOMER149437	chrX	16542199	16542239	0	Simple_repeat
(CATCG)n|Simple_repeat|Simple_repeat-HOMER152431	chrX	19982826	19982876	0	Simple_repeat
(CATCG)n|Simple_repeat|Simple_repeat-HOMER152941	chrX	20613328	20613356	0	Simple_repeat
